6600-9900-12300-15300-21000-24000 VA
.jpg?itok=0X4fvsXW)
DESCRIPTION 
All back-of-board models may be equipped on request with motor drives (230 VAC or 24 VDC).
Connections are provided by means of poles on insulated terminal strip.
ELECTRICAL SPECIFICATIONS 
(Three-phase phase-to-phase voltage)
| Model | Power (VA)  | 
    Input voltages (V)  | 
    Output voltages(V) | |||
|---|---|---|---|---|---|---|
| 0-400 | 0-450 | 0-500 | ||||
| EPYa | 6600 | 400 | 10 | 7.4 | 6 | Output current (A)  | 
  
| FPYa | 9900 | 400 | 15 | 10.7 | 9 | |
| HPYa | 12300 | 400 | 18 | 14 | 11 | |
| RPYa | 15300 | 400 | 22 | 17 | 14 | |
| GPYa | 21000 | 400 | 32 | 24 | 18 | |
| IPYa | 24000 | 400 | 36 | 28 | 22 | |
TECHNICAL DRAWINGS 
.jpg?itok=_cZ4rM66)
DIMENSIONS (mm) 
| Model | P | D | Kg | 
|---|---|---|---|
| EPYa | 465 | 70 | 38 | 
| FPYa | 465 | 70 | 45 | 
| HPYa | 510 | 70 | 48 | 
| RPYa | 470 | 70 | 85 | 
| GPYa | 470 | 70 | 100 | 
| IPYa | 485 | 70 | 110 | 
Product categories
- Single-phase variators for unprotected back-of-board
 - Single-phase variators for bench or protected back-of-board
 - Tandem variators for unprotected back-of-board
 - Three-phase variators for unprotected back-of-board
 
