6600-9900-12300-15300-21000-24000 VA
_2.jpg?itok=95AzvvOh)
DESCRIPTION
Equipped with input EEC-standard 3PH+N+G plug supply cable and 3PH+N+G outlet cable up to a voltage of 450 V. Then, free cable.
ELECTRICAL SPECIFICATIONS
(Three-phase phase-to-phase voltage)
| Model | Power (VA) |
Input voltages (V) |
Output voltages(V) | |||
|---|---|---|---|---|---|---|
| 0-400 | 0-450 | 0-500 | ||||
| ETY | 6600 | 400 | 10 | 7.4 | 6 | Output current (A) |
| FTY | 9900 | 400 | 15 | 10.7 | 9 | |
| HTY | 12300 | 400 | 18 | 14 | 11 | |
| RTY | 15300 | 400 | 22 | 17 | 14 | |
| GTY | 21000 | 400 | 32 | 24 | 18 | |
| ITY | 24000 | 400 | 36 | 28 | 22 | |
TECHNICAL DRAWINGS
.jpg?itok=DD2gkIEr)
DIMENSIONS (mm)
| Model | A | B | C | D | Kg |
|---|---|---|---|---|---|
| ETY | 220 | 220 | 490 | 45 | 41.5 |
| FTY | 220 | 220 | 490 | 45 | 47.5 |
| HTY | 220 | 220 | 490 | 45 | 51.5 |
| RTY | 350 | 350 | 490 | 45 | 91 |
| GTY | 350 | 350 | 490 | 45 | 106 |
| ITY | 350 | 350 | 490 | 45 | 116 |
Product categories
- Single-phase variators for unprotected back-of-board
- Single-phase variators for bench or protected back-of-board
- Tandem variators for unprotected back-of-board
- Three-phase variators for unprotected back-of-board
- Three-phase variators for bench or protected back-of-board
