300-500-1000-1500 VA
.jpg?itok=zDvjOhW4)
DESCRIPTION
Connections are provided by means of faston terminals.
All back-of-board models may be equipped on request with motor drives (230 VAC or 24 VDC).
ELECTRICAL SPECIFICATIONS
| Model | Power (VA) |
Input voltages (V) |
Output voltages(V) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-50 | 0-110 | 0-230 | 0-260 | 0-280 | 0-400 | ||||
| CPa | 300 | 50 | 6 | - | - | - | - | - | Output current (A) |
| 110 | - | 2.7 | - | - | - | - | |||
| 230 | - | - | 1.53 | 1 | - | - | |||
| APa | 500 | 50 | 6 | - | - | - | - | - | |
| 110 | - | 4.5 | - | - | - | - | |||
| 230 | - | - | 2.3 | 1.7 | 1.4 | - | |||
| BPa | 1000 | 110 | - | 2 | - | - | - | - | |
| 230 | - | - | 4.5 | 3.4 | 2.9 | - | |||
| 400 | - | - | - | - | - | 2.5 | |||
| DPa | 1500 | 110 | - | 9 | - | - | - | - | |
| 230 | - | - | 6.9 | 5 | 4.4 | - | |||
| 400 | - | - | - | - | - | 3.7 | |||
TECHNICAL DRAWINGS
.jpg?itok=HUtOFQM8)
DIMENSIONS (mm)
| Model | A | B | C | D | E | Kg |
|---|---|---|---|---|---|---|
| CPa | 110 | 90 | 15 | 105 | 38 | 2.9 |
| APa | 110 | 90 | 15 | 118 | 38 | 3.3 |
| BPa | 155 | 130 | 15 | 125 | 38 | 6.8 |
| DPa | 155 | 130 | 15 | 135 | 38 | 7.7 |
